National snapshot
Volunteers + Members
19
10 Branches
Volunteers
12
Paid Members
7
Percentage of Youths
42%
aged 18–35
Average Age
30
Differently-abled
4
Records by district
10 districts represented · 10 branches in scope
| District | Volunteers | Members | School-club people | Total |
|---|---|---|---|---|
| Lusaka | 5 | 2 | 2 | 7 |
| Monze | 2 | 2 | 0 | 4 |
| Kasama | 1 | 0 | 0 | 1 |
| Kitwe | 1 | 0 | 1 | 1 |
| Livingstone | 1 | 0 | 0 | 1 |
| Mongu | 0 | 1 | 0 | 1 |
| Kabwe | 0 | 1 | 0 | 1 |
| Ndola | 1 | 0 | 0 | 1 |
| Kafue | 0 | 1 | 0 | 1 |
| Senanga | 1 | 0 | 0 | 1 |
| Total | 12 | 7 | 3 | 19 |
Branches / districts map
Age groups
Gender
Occupation
| Occupation | Total |
|---|---|
| Student | 2 |
| Officer | 2 |
| Pupil | 2 |
| Farmer | 2 |
| Nurse | 2 |
| Tour Guide | 1 |
| Self-Employed | 1 |
| Accountant | 1 |
| Electrician | 1 |
| Mechanic | 1 |
Trainings
| Training | Total |
|---|---|
| First Aid | 10 |
| WASH | 7 |
| Peer Education | 7 |
| Community Based Surveillance (CBS) | 5 |
| Contact Tracing | 2 |
| RCCE | 1 |
| Safe Access | 1 |
| Psychosocial Support (PSS) | 1 |